Maratón de Sevilla - 42 km - 17/02/2019 | |||||||
POS | NOM | DOR | T.OF | T.REAL | RIT | CAT | P.CAT |
747 | CARLOS BRAVO | 1416 | 2:59:59 | 2:59:40 | 4:15 | M35 | 183 |
787 | ALBERTO ROBLEDO | 701 | 3:00:25 | 3:00:06 | 4:16 | SM | 235 |
795 | ÓSCAR LALANNE | 952 | 3:00:32 | 3.00:14 | 4:16 | M40 | 182 |
797 | BENJAMÍN GONZÁLEZ | 2086 | 3:00:33 | 3:00:14 | 4:16 | M40 | 183 |
998 | CARLOS MARTÍN | 2679 | 3:05:04 | 3:04:04 | 4:21 | M35 | 227 |
1924 | ALEJANDRO BRAVO | 3883 | 3:19:24 | 3:18:25 | 4:42 | M45 | 307 |
2616 | ROBERTO CABALLERO | 2616 | 3:28:00 | 3:27:00 | 4:54 | M40 | 662 |
3556 | RICHARD ALONSO | 3942 | 3.37:18 | 3:36:00 | 5:07 | M40 | 889 |
4232 | MARIANO GALLEGO | 6404 | 3:44:54 | 3:42:36 | 5:16 | M50 | 351 |
lunes, 18 de febrero de 2019
Maratón de Sevilla
About C.D. Running Humanes de Madrid
Soratemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design
Maratón de Sevilla
Labels:
carreras,
maratón,
Maratón de Sevilla