We Run Parla - 10 km - 16/02/2020 | |||||||
POS | NOM | DOR | T.OF | T.REAL | RIT | CAT | P.CAT |
96 | ALBERTO ROBLEDO | 132 | 36:40 | 36:34 | 3:40 | SM | 33 |
136 | VÍCTOR M. CORTÉS | 166 | 37:34 | 37:28 | 3:45 | VBM | 33 |
225 | MARCOS GARCÍA | 554 | 39:09 | 38:53 | 3:54 | SM | 61 |
233 | MIGUEL A. ABELLÁN | 490 | 39:14 | 38:59 | 3:55 | VBM | 53 |
303 | CARLOS GARCÍA | 535 | 39:55 | 39:40 | 3:59 | VBM | 75 |
433 | ROBERTO CANO | 563 | 42:00 | 41:44 | 4:12 | VBM | 107 |
460 | MANUEL MINGO | 1415 | 42:14 | 41:58 | 4:13 | VDM | 39 |
1710 | INMA RUIZ | 3172 | 57:07 | 55:39 | 5:42 | VAF | 53 |
lunes, 17 de febrero de 2020
We Run Parla
About C.D. Running Humanes de Madrid
Soratemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design
We Run Parla
Labels:
10 km,
carreras,
resultados,
We Run Parla